Healthcare & Safety — Westover, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PENN HIGHLANDS DUBOIS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0642176303% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2213157013% |
| Poor Health | 0.199% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HASTINGS BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | NORTHERN CAMBRIA BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | PATTON BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Westover Area Volunteer Fire Company Station 45 | N/A mi |
| Fire | Sentry Volunteer Fire Company Station 64 | N/A mi |
| Fire | Cherry Tree Volunteer Fire Department Station 520 | N/A mi |
| EMS | CHERRY TREE VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | MAHAFFEY COMMUNITY AMBULANCE SERVICE STATION 29 | N/A mi |
| EMS | COMMUNITY VOLUNTEER FIRE DEPARTMENT OF MAHAFFEY STATION 29 | N/A mi |
VA Medical Facilities
- DuBois (Clearfield County) VA Outpatient Clinic (503GB) (23.9 mi)
- Altoona - James E. Van Zandt VA Medical Center (26.4 mi)
- Johnstown VA Outpatient Clinic (Cambria County) (503GA) (35.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 9.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.74 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.