Demographics & People — Westover, Pennsylvania
Population Overview
| Population (Census) | 353 |
| Estimated 2026 | ~300 |
| Median Age | 35.8 |
| Total Households | 136 |
| Family Households | 93 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 339 |
| Black or African American | 2 |
| Asian | 1 |
| Hispanic or Latino | 60 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 108 |
| German | 90 |
| American | 52 |
| Other groups | 48 |
| Hispanic: Hispanic or Latino | 44 |
| Irish | 40 |
| Polish | 39 |
| Italian | 29 |
| English | 29 |
| Hispanic: Dominican (Dominican Republic) | 23 |
Language
| English Only | 285 |
| Spanish | 10 |
| Population 5+ | 296 |
Veterans
| Veterans | 28 |
| Population 18+ | 258 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westover, Pennsylvania.