Schools & Education — Phoenixville, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2547% |
| Bachelor's Degree | 4806% |
| Master's Degree | 2314% |
| Doctorate | 321% |
Public Schools (8)
| School | Grades | Enrollment |
| Renaissance Academy CS | 0-12 | 1,097 |
| Chester Co Technical College HS-Pickerin | 9-12 | 109 |
| Phoenixville Area MS | 6-8 | 937 |
| Phoenixville Area HS | 9-12 | 1,272 |
| Barkley El Sch | 2-5 | 291 |
| Schuylkill El Sch | 2-5 | 453 |
| Manavon El Sch | 2-5 | 504 |
| Phoenixville Early Learning Ctr | 0-1 | 579 |
Private Schools (3)
| School |
| HOLY FAMILY SCHOOL |
| COTTAGE SEVEN ACADEMY |
| CHARLESTOWN PLAYHOUSE INC. |
Colleges & Universities
| College | Level |
| University of Valley Forge | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Valley Forge | 61% | N/A | $25,240 | $39,016 |
District Summary
| Total Enrollment | 5,242 |
| Total Teachers | 433 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.