Community & Culture — Phoenixville, Pennsylvania
Community Engagement
| Total Organizations | 234 |
| Orgs per 1,000 Residents | 12.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- STEPHANIES HOUSE
- CONNECT US GRP
- ST NICHOLAS CHARITIES
- KATES CASA INC
- SAINT NICKS HANDYMAN SERVICES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.