Economy & Jobs — Eagleview, Pennsylvania
Income & Employment
| Median Household Income (Census) | $137,417 |
| Estimated 2026 | ~$152,600 |
| Per Capita Income | $83,526 |
| Poverty Rate | 1.8% |
| Unemployment Rate | 0.7% |
| In Labor Force | 1,025 |
Top Industries
| Industry | Share |
| Professional | 23.6% |
| Education Healthcare | 21.4% |
| Manufacturing | 14.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 356 |
| Fast Food | 339 |
| Insurance Agencies | 302 |
| Physician Offices | 273 |
| Dental Offices | 262 |
| Law Offices | 252 |
| Real Estate Offices | 247 |
| Auto Repair | 212 |
| Beauty Salons | 187 |
| Commercial Banks | 131 |
| Child Day Care | 127 |
| Coffee Shops | 113 |
| Accounting Firms | 106 |
| Fitness Centers | 104 |
| Gas Stations | 102 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.