Demographics & People — Eagleview, Pennsylvania
Population Overview
| Population (Census) | 2,105 |
| Estimated 2026 | ~1,900 |
| Median Age | 54.8 |
| Total Households | 1,076 |
| Family Households | 657 |
| Average Household Size | 1.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,911 |
| Black or African American | 15 |
| Asian | 82 |
| Hispanic or Latino | 63 |
Heritage & Ancestry
| Group | Count |
| German | 524 |
| Irish | 489 |
| Unclassified or not reported | 452 |
| Italian | 299 |
| English | 239 |
| Polish | 187 |
| Welsh | 151 |
| Other groups | 144 |
| Hispanic: Hispanic or Latino | 78 |
| British | 75 |
Language
| English Only | 1,890 |
| Spanish | 34 |
| Population 5+ | 2,052 |
Veterans
| Veterans | 228 |
| Population 18+ | 1,910 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagleview, Pennsylvania.