Government & Civic — Centre County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 027 |
| Full Name | Centre County, Pennsylvania |
| State | Pennsylvania |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4292 | DR | SEVERE STORMS AND FLOODING | 2016-12-02 |
| 4149 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2013-10-01 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 3340 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1093 | DR | SEVERE STORMS AND FLOODING | 1996-01-21 |
| 1085 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 1015 | DR | SEVERE WINTER STORMS | 1994-03-10 |
| 3105 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-16 |
| 485 | DR | SEVERE STORMS, HEAVY RAINS & FLOODING | 1975-09-26 |
| 340 | DR | TROPICAL STORM AGNES | 1972-06-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.185700+00:00; aggregated 2026-04-13T16:08:25.286243+00:00.