Economy & Jobs — Centre County, Pennsylvania
Employment
| Total Establishments | 3,355 |
| Total Employees | 44,379 |
| Avg Annual Employment | 68,578 |
| Avg Annual Pay | $62,822 |
| Total Annual Wages | $4,308,164,285 |
| Annual Payroll (thousands) | $2,140,550 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $70,087 |
| Poverty Rate | 17.0% |
| IRS Returns | 61,590 |
| Total AGI (thousands) | $5,214,515 |
| Average AGI per Return | $84,665 |
Federal Spending
| Total FY2024 | $1,640,769,634 |
| Per Capita | $10,373 |
| Population Basis | 158,172 |
Agriculture
| Total Farms | 219 |
| Land in Farms (acres) | 78,915 |
| Avg Farm Size (acres) | 360 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 108 |
| Fast Food | 111 |
| Bars | 16 |
| Coffee & Snacks | 40 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.185700+00:00; aggregated 2026-04-13T16:08:25.286243+00:00.