Schools & Education — Johnstown, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 5128% |
| Bachelor's Degree | 1219% |
| Master's Degree | 479% |
| Doctorate | 54% |
Public Schools (15)
| School | Grades | Enrollment |
| Jackson El Sch | 0-5 | 208 |
| Conemaugh Twp Area El Sch | 0-5 | 389 |
| Conemaugh Valley JSHS | 7-12 | 319 |
| Conemaugh Valley El Sch | -1-6 | 392 |
| Ferndale El Sch | -1-6 | 306 |
| Ferndale Area JSHS | 7-12 | 283 |
| Greater Johnstown SHS | 8-12 | 894 |
| Greater Johnstown MS | 5-7 | 660 |
| Greater Johnstown School District's Cybe | 0-12 | 118 |
| Greater Johnstown El Sch | -1-4 | 1,269 |
| Greater Johnstown CTC | 9-12 | 3 |
| Richland El Sch | 0-6 | 811 |
| Richland HS | 7-12 | 715 |
| Westmont Hilltop El Sch | 0-6 | 739 |
| Westmont Hilltop JSHS | 7-12 | 725 |
Private Schools (6)
| School |
| DIVINE MERCY CATHOLIC ACADEMY,WEST CAMPUS |
| DIVINE MERCY CATHOLIC ACADEMY |
| BISHOP MCCORT HIGH SCHOOL |
| CENTER FOR ACHIEVEMENT |
| CAMBRIA COUNTY CHRISTIAN SCHOOL |
| RICHLAND ACADEMY |
Colleges & Universities
| College | Level |
| DLP Conemaugh Memorial Medical Center | 2 |
| Commonwealth Technical Institute | 2 |
| University of Pittsburgh-Johnstown | 4 |
| Pennsylvania Highlands Community College | 2 |
| Greater Johnstown Career and Technology Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Pittsburgh-Johnstown | 95% | N/A | $14,906 | $66,125 |
| Pennsylvania Highlands Community College | N/A | N/A | $7,110 | $38,752 |
| Commonwealth Technical Institute | N/A | N/A | $7,714 | $21,632 |
| Greater Johnstown Career and Technology Center | N/A | N/A | N/A | $48,881 |
| DLP Conemaugh Memorial Medical Center | 30% | N/A | N/A | $65,740 |
District Summary
| Total Enrollment | 7,831 |
| Total Teachers | 595 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.