Economy & Jobs — Johnstown, Pennsylvania
Income & Employment
| Median Household Income (Census) | $37,888 |
| Estimated 2026 | ~$39,600 |
| Per Capita Income | $23,501 |
| Poverty Rate | 31.9% |
| Unemployment Rate | 6.2% |
| In Labor Force | 7,793 |
Top Industries
| Industry | Share |
| Education Healthcare | 23.8% |
| Retail | 16.2% |
| Arts Food | 13.1% |
Local Businesses (County)
| Type | Count |
| Fast Food | 90 |
| Full Service Restaurants | 88 |
| Physician Offices | 63 |
| Commercial Banks | 61 |
| Auto Repair | 51 |
| Insurance Agencies | 50 |
| Child Day Care | 50 |
| Beauty Salons | 48 |
| Law Offices | 46 |
| Dental Offices | 46 |
| Bars | 46 |
| General Merchandise | 44 |
| Gas Stations | 37 |
| Grocery Stores | 27 |
| Liquor Stores | 25 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.