Schools & Education — Altoona, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 13157% |
| Bachelor's Degree | 4520% |
| Master's Degree | 1211% |
| Doctorate | 98% |
Public Schools (13)
| School | Grades | Enrollment |
| Central PA Digital Lrng Foundation CS | 0-12 | 148 |
| Kimmel Alternative School | 7-12 | 1 |
| Baker El Sch | 0-5 | 299 |
| Juniata El Sch | 0-5 | 460 |
| Pleasant Valley El Sch | 0-5 | 465 |
| Irving El Sch | 0-5 | 280 |
| Altoona Area HS | 6-12 | 2,228 |
| Juniata Gap El Sch | 0-5 | 553 |
| Logan El Sch | 0-5 | 439 |
| Altoona Area Jr HS | 6-8 | 1,727 |
| Mowrie A Ebner El Sch | 0-5 | 406 |
| Penn-Lincoln El Sch | 0-5 | 368 |
| Greater Altoona CTC | 9-12 | 46 |
Private Schools (10)
| School |
| HOLY TRINITY CATHOLIC SCHOOL ELDORADO |
| BISHOP GUILFOYLE CATHOLIC HIGH SCHOOL |
| FAITH TABERNACLE SCHOOL |
| GREAT COMMISSION SCHOOLS |
| MERAKEY EDUCATION CENTER |
| HOLY TRINITY CATHOLIC SCHOOL-ALTOONA ELMNTRY CMPS |
| SOARING HEIGHTS SCHOOL |
| ARROWS CHRISTIAN ACADEMY |
| TENDER LOVE FOR CHILDREN CHILD CARE |
| HARBOR HOUSE PRESCHOOL AND KINDERGARTEN LLC. |
Colleges & Universities
| College | Level |
| Altoona Beauty School Inc | 1 |
| Pennsylvania State University-Penn State Altoona | 4 |
| The Salon Professional Academy-Altoona | 1 |
| YTI Career Institute-Altoona | 2 |
| Greater Altoona Career & Technology Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Pennsylvania State University-Penn State Altoona | 98% | N/A | $15,972 | $63,435 |
| Greater Altoona Career & Technology Center | N/A | N/A | N/A | $38,008 |
| The Salon Professional Academy-Altoona | N/A | N/A | N/A | $20,809 |
| Altoona Beauty School Inc | N/A | N/A | N/A | $24,246 |
| YTI Career Institute-Altoona | N/A | N/A | N/A | $30,188 |
| South Hills School of Business and Technology-Altoona | N/A | N/A | $19,905 | $35,539 |
District Summary
| Total Enrollment | 7,420 |
| Total Teachers | 580 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.