Demographics & People — Altoona, Pennsylvania
Population Overview
| Population (Census) | 43,508 |
| Estimated 2026 | ~42,500 |
| Median Age | 40.4 |
| Total Households | 18,498 |
| Family Households | 10,630 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 39,075 |
| Black or African American | 1,434 |
| Asian | 227 |
| Hispanic or Latino | 766 |
Heritage & Ancestry
| Group | Count |
| German | 14,958 |
| Unclassified or not reported | 11,165 |
| Irish | 8,553 |
| Italian | 5,494 |
| Other groups | 5,117 |
| English | 3,561 |
| Polish | 2,257 |
| American | 2,010 |
| Hispanic: Hispanic or Latino | 827 |
| Scottish | 550 |
Language
| English Only | 40,001 |
| Spanish | 337 |
| Population 5+ | 41,012 |
Veterans
| Veterans | 2,741 |
| Population 18+ | 34,281 |
Commuting
| Mean Commute Time | 17.9 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Altoona, Pennsylvania.