Housing & Real Estate — Sinking Spring, Pennsylvania
Overview
| Total Housing Units | 1,786 |
| Occupied | 1,695 |
| Vacant | 91 |
| Owner-Occupied | 928 |
| Renter-Occupied | 767 |
| Median Home Value (Census) | $283,200 |
| Estimated 2026 | ~$327,000 |
| Median Rent | $1,289/mo |
| Median Property Tax | $4,994/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 47.7% |
Housing Age
| Built 2010 or later | 87 |
| Built 2000-2009 | 501 |
| Built 1990-1999 | 185 |
| Built before 1960 | 541 |
| Median Year Built | 1973 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.