Demographics & People — Sinking Spring, Pennsylvania
Population Overview
| Population (Census) | 4,288 |
| Estimated 2026 | ~4,300 |
| Median Age | 38.3 |
| Total Households | 1,695 |
| Family Households | 1,062 |
| Average Household Size | 2.52 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,219 |
| Black or African American | 139 |
| Asian | 291 |
| Hispanic or Latino | 889 |
Heritage & Ancestry
| Group | Count |
| German | 1,654 |
| Unclassified or not reported | 957 |
| Other groups | 772 |
| Hispanic: Hispanic or Latino | 674 |
| Hispanic: Puerto Rican | 544 |
| Irish | 472 |
| English | 371 |
| Italian | 261 |
| Polish | 109 |
| Hispanic: Dominican (Dominican Republic) | 95 |
Language
| English Only | 3,348 |
| Spanish | 357 |
| Population 5+ | 3,983 |
Veterans
| Veterans | 181 |
| Population 18+ | 3,344 |
Commuting
| Mean Commute Time | 23.2 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sinking Spring, Pennsylvania.