Schools & Education — Reading, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 18349% |
| Bachelor's Degree | 4621% |
| Master's Degree | 1503% |
| Doctorate | 148% |
Public Schools (32)
| School | Grades | Enrollment |
| Antietam MS/HS | 7-12 | 548 |
| Mt Penn Primary Ctr | 0-2 | 278 |
| Reiffton Sch | 5-6 | 612 |
| Owatin Creek El Sch | 0-4 | 551 |
| Lorane El Sch | 0-4 | 451 |
| Exeter Twp JHS | 7-8 | 637 |
| Exeter Twp SHS | 9-12 | 1,286 |
| Jacksonwald El Sch | 0-4 | 369 |
| Muhlenberg Jr MS | 7-9 | 1,013 |
| Muhlenberg El Ctr | 0-3 | 1,150 |
| Muhlenberg HS | 10-12 | 1,151 |
| C E Cole Intermediate Sch | 4-6 | 931 |
| Tenth & Penn El Sch | -1-4 | 345 |
| Tyson-Schoener El Sch | -1-4 | 425 |
| Thirteenth & Union El Sch | -1-4 | 626 |
| Amanda E Stout El Sch | -1-4 | 784 |
| Glenside El Sch | -1-4 | 289 |
| Riverside El Sch | -1-4 | 727 |
| Lauers Park El Sch | -1-4 | 549 |
| Southern MS | 5-8 | 759 |
Private Schools (11)
| School |
| ST CATHARINE OF SIENA SCHOOL |
| ST MARGARET SCHOOL |
| ST PETER SCHOOL |
| READING SDA JR ACADEMY |
| FAIRVIEW CHRISTIAN SCHOOL |
| OPPORTUNITIES SCHOOL |
| NEW STORY NEW HOLLAND ROAD |
| BERKS CATHOLIC HIGH SCHOOL |
| NEW STORY SCHOOLS |
| YOCUM INSTITUTE FOR ARTS EDUCATION |
Colleges & Universities
| College | Level |
| Albright College | 4 |
| Alvernia University | 4 |
| Empire Beauty School-Reading | 1 |
| Pennsylvania State University-Penn State Berks | 4 |
| Reading Area Community College | 2 |
| Reading Hospital School of Health Sciences | 2 |
| American Barber and Beauty Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Reading Area Community College | N/A | N/A | $6,480 | $39,082 |
| Alvernia University | 58% | N/A | $45,000 | $55,055 |
| Pennsylvania State University-Penn State Berks | 99% | N/A | $15,972 | $63,435 |
| Albright College | 76% | N/A | $29,082 | $58,700 |
| Reading Hospital School of Health Sciences | 29% | N/A | $12,225 | $74,572 |
| American Barber and Beauty Academy | N/A | N/A | N/A | N/A |
| Empire Beauty School-Reading | N/A | N/A | N/A | $23,921 |
District Summary
| Total Enrollment | 26,177 |
| Total Teachers | 1,637 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 84.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.