Demographics & People — Reading, Pennsylvania
Population Overview
| Population (Census) | 94,836 |
| Estimated 2026 | ~96,200 |
| Median Age | 31.9 |
| Total Households | 32,899 |
| Family Households | 20,851 |
| Average Household Size | 2.79 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 28,597 |
| Black or African American | 9,491 |
| Asian | 916 |
| Hispanic or Latino | 65,065 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 63,542 |
| Other groups | 48,212 |
| Unclassified or not reported | 31,268 |
| Hispanic: Puerto Rican | 30,980 |
| Hispanic: Dominican (Dominican Republic) | 16,710 |
| Hispanic: Mexican | 9,592 |
| German | 6,325 |
| Irish | 3,160 |
| Italian | 3,119 |
| Hispanic: Central American | 2,384 |
Language
| English Only | 39,460 |
| Spanish | 46,400 |
| Population 5+ | 87,566 |
Veterans
| Veterans | 2,390 |
| Population 18+ | 67,564 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reading, Pennsylvania.