Government & Civic — Berks County, Pennsylvania
Official Identifiers
| State FIPS | 42 |
| County FIPS | 011 |
| Full Name | Berks County, Pennsylvania |
| State | Pennsylvania |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4506 | DR | COVID-19 PANDEMIC | 2020-03-30 |
| 3441 | EM | COVID-19 | 2020-03-13 |
| 4267 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2016-03-23 |
| 3356 | EM | HURRICANE SANDY | 2012-10-29 |
| 4030 | DR | TROPICAL STORM LEE | 2011-09-12 |
| 3340 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1649 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2006-06-30 |
| 3235 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1557 | DR | TROPICAL DEPRESSION IVAN | 2004-09-19 |
| 1555 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | 2004-09-19 |
| 1538 | DR | SEVERE STORMS AND FLOODING | 2004-08-06 |
| 3180 | EM | SNOW | 2003-03-14 |
| 1383 | DR | TROPICAL STORM ALLISON | 2001-06-21 |
| 1294 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | 1999-09-18 |
| 1219 | DR | SEVERE STORMS, TORNADOES,AND FLOODING | 1998-06-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.147881+00:00; aggregated 2026-04-13T16:08:25.245708+00:00.