Economy & Jobs — Berks County, Pennsylvania
Employment
| Total Establishments | 8,510 |
| Total Employees | 159,778 |
| Avg Annual Employment | 173,692 |
| Avg Annual Pay | $63,608 |
| Total Annual Wages | $11,048,128,746 |
| Annual Payroll (thousands) | $8,963,964 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $74,617 |
| Poverty Rate | 11.8% |
| IRS Returns | 214,000 |
| Total AGI (thousands) | $15,805,192 |
| Average AGI per Return | $73,856 |
Federal Spending
| Total FY2024 | $2,611,780,396 |
| Per Capita | $6,090 |
| Population Basis | 428,849 |
Agriculture
| Total Farms | 24 |
| Land in Farms (acres) | 189,734 |
| Avg Farm Size (acres) | 7,906 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 279 |
| Fast Food | 264 |
| Bars | 55 |
| Coffee & Snacks | 67 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.147881+00:00; aggregated 2026-04-13T16:08:25.245708+00:00.