Healthcare & Safety — Ellwood City, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| HERITAGE VALLEY BEAVER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.157% |
| Uninsured | 0.0490537281% |
| Physical Inactivity | 0.216% |
| Excessive Drinking | 0.2339547972% |
| Poor Health | 0.161% |
| Children Poverty | 0.127% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOROUGH OF ELLWOOD CITY POLICE DEPARTMENT | N/A mi |
| Police | WAYNE TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | KOPPEL POLICE DEPARTMENT | N/A mi |
| Fire | Franklin Township Volunteer Fire Department Station 70 - 1 | N/A mi |
| Fire | Wurtemburg - Perry Volunteer Fire Department Station 2200 | N/A mi |
| Fire | Ellwood City Volunteer Fire Department Station 1900 | N/A mi |
| EMS | FRANKLIN TOWNSHIP VOLUNTEER FIRE DEPARTMENT STATION 70 - 1 | N/A mi |
| EMS | NOGA AMBULANCE SERVICE INCORPORATED STATION 30 | N/A mi |
| EMS | ELLWOOD CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Lawrence County VA Outpatent Clinic (9.6 mi)
- Beaver County Community Based Outpatient Clinic (11.8 mi)
- Cranberry Township VA Outpatient Clinic (13.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 5.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 60.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.5 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.