Demographics & People — Ellwood City, Pennsylvania
Population Overview
| Population (Census) | 7,575 |
| Estimated 2026 | ~7,400 |
| Median Age | 45.2 |
| Total Households | 3,734 |
| Family Households | 2,193 |
| Average Household Size | 2.02 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,255 |
| Black or African American | 104 |
| Asian | 23 |
| Hispanic or Latino | 164 |
Heritage & Ancestry
| Group | Count |
| German | 2,357 |
| Italian | 2,334 |
| Irish | 1,426 |
| Unclassified or not reported | 1,144 |
| English | 793 |
| American | 632 |
| Polish | 489 |
| Other groups | 489 |
| French (except Basque) | 223 |
| Scotch-Irish | 169 |
Language
| English Only | 7,021 |
| Spanish | 132 |
| Population 5+ | 7,226 |
Veterans
| Veterans | 240 |
| Population 18+ | 6,347 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 10.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ellwood City, Pennsylvania.