Housing & Real Estate — Carnot-Moon, Pennsylvania
Overview
| Total Housing Units | 5,267 |
| Occupied | 4,915 |
| Vacant | 352 |
| Owner-Occupied | 3,180 |
| Renter-Occupied | 1,735 |
| Median Home Value (Census) | $264,200 |
| Estimated 2026 | ~$283,000 |
| Median Rent | $1,178/mo |
| Median Property Tax | $4,404/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 28.0% |
Housing Age
| Built 2010 or later | 319 |
| Built 2000-2009 | 318 |
| Built 1990-1999 | 634 |
| Built before 1960 | 1,122 |
| Median Year Built | 1970 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.