Demographics & People — Carnot-Moon, Pennsylvania
Population Overview
| Population (Census) | 13,639 |
| Estimated 2026 | ~13,300 |
| Median Age | 33.7 |
| Total Households | 4,915 |
| Family Households | 2,890 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,244 |
| Black or African American | 444 |
| Asian | 969 |
| Hispanic or Latino | 335 |
Heritage & Ancestry
| Group | Count |
| German | 2,756 |
| Italian | 2,700 |
| Unclassified or not reported | 2,612 |
| Irish | 2,501 |
| Other groups | 1,420 |
| Slovak | 1,302 |
| English | 1,189 |
| Ukrainian | 1,079 |
| Polish | 804 |
| Hungarian | 517 |
Language
| English Only | 11,837 |
| Spanish | 306 |
| Population 5+ | 13,098 |
Veterans
| Veterans | 578 |
| Population 18+ | 11,329 |
Commuting
| Mean Commute Time | 30.4 minutes |
| Work from Home | 18.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carnot-Moon, Pennsylvania.