Schools & Education — York, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 9633% |
| Bachelor's Degree | 3256% |
| Master's Degree | 1141% |
| Doctorate | 179% |
Public Schools (39)
| School | Grades | Enrollment |
| Crispus Attucks CS | 12-12 | 76 |
| Lincoln CS | 0-8 | 654 |
| York Academy Regional CS | 0-12 | 963 |
| Sinking Springs El Sch | 4-6 | 640 |
| Hayshire El Sch | 0-3 | 509 |
| Roundtown El Sch | 0-3 | 572 |
| North Hills El Sch | 4-6 | 647 |
| Central York MS | 7-8 | 881 |
| Central York HS | 9-12 | 1,807 |
| Stony Brook El Sch | 0-3 | 515 |
| Loganville-Springfield El Sch | 0-3 | 459 |
| York Twp El Sch | 0-3 | 440 |
| Ore Valley El Sch | 0-3 | 563 |
| Leaders Heights El Sch | 0-3 | 166 |
| Dallastown Area Intermediate Sch | 4-6 | 1,484 |
| Conewago El Sch | 0-3 | 304 |
| Locust Grove El Sch | 0-6 | 400 |
| New Salem El Sch | 0-4 | 414 |
| Lincolnway El Sch | 2-3 | 405 |
| Trimmer El Sch | 2-5 | 415 |
Private Schools (13)
| School |
| ST JOSEPH SCHOOL |
| HOLY TRINITY CATHOLIC SCHOOL |
| CHRISTIAN SCHOOL OF YORK |
| YORK COUNTRY DAY SCHOOL |
| YORK ADVENTIST CHRISTIAN SCHOOL |
| LOGOS ACADEMY |
| KEYSTONE CHRISTIAN ACADEMY - YORK |
| GRACE WORDS CHRISTIAN ACADEMY |
| HOLY TRINITY CATHOLIC SCHOOL |
| GRACE ACADEMY |
Colleges & Universities
| College | Level |
| Empire Beauty School-York | 1 |
| Pennsylvania State University-Penn State York | 4 |
| York College of Pennsylvania | 4 |
| YTI Career Institute-York | 2 |
| York County School of Technology-Adult & Continuing Education | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| York College of Pennsylvania | 74% | N/A | $25,588 | $61,012 |
| Pennsylvania State University-Penn State York | 97% | N/A | $15,208 | $63,435 |
| YTI Career Institute-York | N/A | N/A | N/A | $40,672 |
| York County School of Technology-Adult & Continuing Education | N/A | N/A | N/A | $54,322 |
| Empire Beauty School-York | N/A | N/A | N/A | $23,921 |
| World A Cuts Barber Institute | N/A | N/A | N/A | N/A |
| Harrisburg Area Community College-York | N/A | N/A | $6,975 | $42,007 |
District Summary
| Total Enrollment | 24,842 |
| Total Teachers | 1,697 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.