Demographics & People — Parkville, Pennsylvania
Population Overview
| Population (Census) | 8,354 |
| Estimated 2026 | ~7,600 |
| Median Age | 38.0 |
| Total Households | 3,218 |
| Family Households | 2,152 |
| Average Household Size | 2.59 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,037 |
| Black or African American | 86 |
| Asian | 8 |
| Hispanic or Latino | 858 |
Heritage & Ancestry
| Group | Count |
| German | 2,659 |
| Unclassified or not reported | 1,844 |
| Other groups | 1,391 |
| Irish | 1,075 |
| English | 988 |
| Hispanic: Hispanic or Latino | 922 |
| American | 847 |
| Italian | 471 |
| Hispanic: South American | 407 |
| Hispanic: Peruvian | 383 |
Language
| English Only | 7,611 |
| Spanish | 130 |
| Population 5+ | 7,869 |
Veterans
| Veterans | 432 |
| Population 18+ | 6,423 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkville, Pennsylvania.