Community & Culture — Mount Wolf, Pennsylvania
Community Engagement
| Total Organizations | 25 |
| Orgs per 1,000 Residents | 22.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- NORTH EASTERN YORK COUNTY HISTORY IN PRESERVATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.