Demographics & People — Hanover, Pennsylvania
Population Overview
| Population (Census) | 16,483 |
| Estimated 2026 | ~16,800 |
| Median Age | 41.2 |
| Total Households | 7,289 |
| Family Households | 4,277 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,779 |
| Black or African American | 511 |
| Asian | 223 |
| Hispanic or Latino | 1,721 |
Heritage & Ancestry
| Group | Count |
| German | 5,356 |
| Unclassified or not reported | 4,259 |
| Other groups | 3,054 |
| Irish | 2,416 |
| Hispanic: Hispanic or Latino | 1,981 |
| English | 1,369 |
| American | 1,132 |
| Hispanic: Mexican | 1,114 |
| Italian | 718 |
| Hispanic: Puerto Rican | 477 |
Language
| English Only | 14,143 |
| Spanish | 1,157 |
| Population 5+ | 15,542 |
Veterans
| Veterans | 948 |
| Population 18+ | 12,750 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanover, Pennsylvania.