Demographics & People — Emigsville, Pennsylvania
Population Overview
| Population (Census) | 3,942 |
| Estimated 2026 | ~5,100 |
| Median Age | 36.1 |
| Total Households | 1,485 |
| Family Households | 1,023 |
| Average Household Size | 2.65 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,044 |
| Black or African American | 165 |
| Asian | 31 |
| Hispanic or Latino | 489 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,144 |
| German | 1,094 |
| Other groups | 452 |
| Italian | 436 |
| American | 429 |
| Irish | 388 |
| Hispanic: Hispanic or Latino | 344 |
| Hispanic: Dominican (Dominican Republic) | 289 |
| English | 184 |
| Dutch | 122 |
Language
| English Only | 3,306 |
| Spanish | 352 |
| Population 5+ | 3,753 |
Veterans
| Veterans | 242 |
| Population 18+ | 2,846 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 13.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emigsville, Pennsylvania.