Economy & Jobs — York County, Pennsylvania
Employment
| Total Establishments | 8,845 |
| Total Employees | 175,009 |
| Avg Annual Employment | 182,614 |
| Avg Annual Pay | $62,427 |
| Total Annual Wages | $11,400,088,716 |
| Annual Payroll (thousands) | $9,166,934 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $79,183 |
| Poverty Rate | 8.6% |
| IRS Returns | 234,210 |
| Total AGI (thousands) | $17,861,075 |
| Average AGI per Return | $76,261 |
Federal Spending
| Total FY2024 | $5,717,503,030 |
| Per Capita | $12,526 |
| Population Basis | 456,438 |
Agriculture
| Total Farms | 85 |
| Land in Farms (acres) | 41,393 |
| Avg Farm Size (acres) | 487 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 231 |
| Fast Food | 336 |
| Bars | 33 |
| Coffee & Snacks | 62 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.360274+00:00; aggregated 2026-04-13T16:08:25.460346+00:00.