Community & Culture — Dover, Pennsylvania
Community Engagement
| Total Organizations | 78 |
| Orgs per 1,000 Residents | 40.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- COMMON GROUND PROJECT
- GREATER DOVER HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA |
Senior Services (N/A)
- NEW LIFE FOR GIRLS INC
- HERITAGE SENIOR CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.