Demographics & People — Dallastown, Pennsylvania
Population Overview
| Population (Census) | 4,171 |
| Estimated 2026 | ~4,200 |
| Median Age | 36.4 |
| Total Households | 1,712 |
| Family Households | 976 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,907 |
| Black or African American | 18 |
| Asian | 0 |
| Hispanic or Latino | 384 |
Heritage & Ancestry
| Group | Count |
| German | 1,276 |
| Unclassified or not reported | 897 |
| Italian | 611 |
| Polish | 478 |
| American | 431 |
| Irish | 411 |
| English | 351 |
| Other groups | 345 |
| Hispanic: Hispanic or Latino | 186 |
| Hispanic: Puerto Rican | 186 |
Language
| English Only | 3,553 |
| Spanish | 144 |
| Population 5+ | 3,714 |
Veterans
| Veterans | 307 |
| Population 18+ | 3,143 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallastown, Pennsylvania.