Economy & Jobs — Wyoming County, Pennsylvania
Employment
| Total Establishments | 655 |
| Total Employees | 8,077 |
| Avg Annual Employment | 9,420 |
| Avg Annual Pay | $61,337 |
| Total Annual Wages | $577,801,570 |
| Annual Payroll (thousands) | $446,038 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $67,968 |
| Poverty Rate | 11.2% |
| IRS Returns | 13,270 |
| Total AGI (thousands) | $1,028,031 |
| Average AGI per Return | $77,470 |
Federal Spending
| Total FY2024 | $179,333,552 |
| Per Capita | $6,879 |
| Population Basis | 26,069 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 66,732 |
| Avg Farm Size (acres) | 66,732 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 12 |
| Bars | 7 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.353397+00:00; aggregated 2026-04-13T16:08:25.452502+00:00.