Lynnwood-Pricedale: Healthcare & Safety
2 hospitals anchor health services in Lynnwood-Pricedale. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 94.0 hospitals per 100K residents (vs Pennsylvania 92.4/100K).
Hospitals & Facilities
2 hospitals within range (94.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lynnwood-Pricedale&st… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lynnwood-Pricedale&st… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lynnwood-Pricedale&st… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lynnwood-Pricedale&st… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lynnwood-Pricedale&st… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 42051 |
|---|---|
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 051 |
| Cdc Birth Rate · County | Fayette |
| Cdc Birth Rate · Birth Rate | 25.1% |
| Cdc Birth Rate · Lower Ci | 22.50 |
| Cdc Birth Rate · Upper Ci | 27.90 |
| Cdc Mortality · Fips | 42051 |
| Cdc Mortality · County | Fayette County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,795 |
| Cdc Vaccination · Fips | 42051 |
| Cdc Vaccination · County | Fayette County |
| Cdc Vaccination · Dose1 Pop Pct | 70.0% |
| Cdc Vaccination · Series Complete Pct | 60.5% |
| Cdc Vaccination · Booster Pct | 49.0% |
| Cdc Vaccination · Population 2019 | 129,274 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,647 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 61.12 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 56.96 |
| Overdose Deaths · Upper Ci | 65.58 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 42,895,735 |
| Vaccination State · Administered | 27,586,432 |
| Vaccination State · Dose1 Recipients | 11,666,613 |
| Vaccination State · Dose1 Pop Pct | 91.1% |
| Vaccination State · Series Complete | 9,444,480 |
| Vaccination State · Series Complete Pct | 73.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 269 |
| Air Quality · Moderate AQI days | 95 |
| Air Quality · Unhealthy days (sensitive groups) | 2.0 days/month |
| Air Quality · Highest AQI recorded | 101 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 257 |
| Climate · Avg Temp F | 53.00 |
| Climate · Annual Precip In | 43.10 |
| Climate · Station Name | UNIONTOWN 1 NE |
| Climate · Station Distance Miles | 5.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 264 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 16 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 20 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 8 |
| Nhtsa Fars · Urban Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 9 |
| Nhtsa Fars · Multi Vehicle | 7 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.50 |
| Usda Food Atlas · Fips | 42051 |
| Usda Food Atlas · County | Fayette County |
| Usda Food Atlas · Total Tracts | 36 |
| Usda Food Atlas · Low Access Tracts 1Mi | 10 |
| Usda Food Atlas · Low Access Tracts 10Mi | 10 |
| Usda Food Atlas · Low Access Pop Half Mi | 119,541.47 |
| Usda Food Atlas · Low Access Pop 1Mi | 86,831.38 |
| Crime Data · Population Covered | 9,451 |
| Crime Data · Violent Crime | 81 |
| Crime Data · Murder | 5 |
| Crime Data · Rape | 5 |
| Crime Data · Robbery | 9 |
| Crime Data · Aggravated Assault | 62 |
| Crime Data · Property Crime | 311 |
| Crime Data · Burglary | 32 |
| Health Data · Colon Screen | 59.70 |
| Health Data · Dental | 58.90 |
| Health Data · Mammouse | 74.60 |
| Health Data · Sleep | 41.30 |
| Health Data · Teethlost | 15.50 |
| Nearest Nursing Home · Name | LAFAYETTE MANOR INC |
| Nearest Nursing Home · Distance | 5.5 mi |
| Nearest Urgent Care · Name | MEDEXPRESS URGENT CARE - UNIONTOWN |
| Nearest Urgent Care · Distance | 6.2 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS PRIMARY CARE OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 6.1 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 20 |
| Safety Score · Violent Crime Rate Per 1000 | 38.06 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 42.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12