Schools & Education — Greensburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2457% |
| Bachelor's Degree | 2270% |
| Master's Degree | 1539% |
| Doctorate | 87% |
Public Schools (11)
| School | Grades | Enrollment |
| Greensburg-Salem MS | 6-8 | 599 |
| Greensburg-Salem HS | 9-12 | 820 |
| Nicely El Sch | 0-5 | 295 |
| Amos K Hutchinson El Sch | 0-5 | 536 |
| Mountain View El Sch | 0-6 | 562 |
| Fort Allen El Sch | -1-5 | 486 |
| Maxwell El Sch | 0-5 | 422 |
| West Point El Sch | 0-5 | 388 |
| Hempfield Area SHS | 9-12 | 1,661 |
| Harrold MS | 6-8 | 371 |
| Wendover MS | 6-8 | 428 |
Private Schools (6)
| School |
| CLELIAN HEIGHTS SCHOOL FOR EXCEPTIONAL CHILDREN |
| WESTMORELAND CHRISTIAN ACADEMY |
| PRESSLEY RIDGE DAY SCHOOL - GREENSBURG |
| MERAKEY EDUCATION CENTER |
| ELIZABETH SETON MONTESSORI SCHOOL |
| AQUINAS ACADEMY |
Colleges & Universities
| College | Level |
| University of Pittsburgh-Greensburg | 4 |
| Seton Hill University | 4 |
| Triangle Tech Inc-Greensburg | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Seton Hill University | 80% | N/A | $42,944 | $51,748 |
| University of Pittsburgh-Greensburg | 95% | N/A | $14,710 | $66,125 |
| Triangle Tech Inc-Greensburg | N/A | N/A | $18,413 | $53,788 |
District Summary
| Total Enrollment | 6,568 |
| Total Teachers | 458 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.