Economy & Jobs — Westmoreland County, Pennsylvania
Employment
| Total Establishments | 8,499 |
| Total Employees | 125,540 |
| Avg Annual Employment | 129,350 |
| Avg Annual Pay | $56,519 |
| Total Annual Wages | $7,310,758,851 |
| Annual Payroll (thousands) | $6,344,058 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $69,454 |
| Poverty Rate | 9.7% |
| IRS Returns | 181,020 |
| Total AGI (thousands) | $14,526,552 |
| Average AGI per Return | $80,248 |
Federal Spending
| Total FY2024 | $2,677,167,518 |
| Per Capita | $7,548 |
| Population Basis | 354,663 |
Agriculture
| Total Farms | 51 |
| Land in Farms (acres) | 18,382 |
| Avg Farm Size (acres) | 360 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 268 |
| Fast Food | 259 |
| Bars | 64 |
| Coffee & Snacks | 73 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.351801+00:00; aggregated 2026-04-13T16:08:25.451328+00:00.