Work
Employment
| Employment · Avg annual employment (county) | 87,434 |
|---|---|
| Employment · Total annual wages (county) | $6,323,124,418 |
| Employment · Average annual pay | $72,319 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,301 |
|---|---|
| Business Patterns · Total Employees | 83,996 |
| Business Patterns · Annual Payroll Thousands | 5,664,627 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)