Economy & Jobs — Washington County, Pennsylvania
Employment
| Total Establishments | 5,301 |
| Total Employees | 83,996 |
| Avg Annual Employment | 87,434 |
| Avg Annual Pay | $72,319 |
| Total Annual Wages | $6,323,124,418 |
| Annual Payroll (thousands) | $5,664,627 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $74,403 |
| Poverty Rate | 9.5% |
| IRS Returns | 104,620 |
| Total AGI (thousands) | $10,772,729 |
| Average AGI per Return | $102,970 |
Federal Spending
| Total FY2024 | $1,567,432,479 |
| Per Capita | $7,487 |
| Population Basis | 209,349 |
Agriculture
| Total Farms | 53 |
| Land in Farms (acres) | 2,644 |
| Avg Farm Size (acres) | 49.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 130 |
| Fast Food | 163 |
| Bars | 42 |
| Coffee & Snacks | 37 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.341486+00:00; aggregated 2026-04-13T16:08:25.440999+00:00.