Community & Culture — Westland, Pennsylvania
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 25.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARD OF 96 |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: FEMA OpenFEMA API — matched by county FIPS.