Schools & Education — Washington, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 3266% |
| Bachelor's Degree | 1155% |
| Master's Degree | 366% |
| Doctorate | 81% |
Public Schools (10)
| School | Grades | Enrollment |
| Joe Walker El Sch | 0-5 | 199 |
| Trinity West El Sch | 0-5 | 414 |
| Trinity North El Sch | 0-5 | 380 |
| Trinity South El Sch | 0-5 | 255 |
| Trinity East El Sch | 0-5 | 392 |
| Trinity SHS | 9-12 | 1,093 |
| Trinity MS | 6-8 | 738 |
| Washington Park El Sch | 0-6 | 830 |
| Washington HS | 9-12 | 407 |
| Washington Junior High School | 7-8 | 219 |
Private Schools (4)
| School |
| JOHN F KENNEDY CATHOLIC SCHOOL |
| FAITH CHRISTIAN SCHOOL |
| TEC EDUCATION CENTER |
| GWENS MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Penn Commercial Business/Technical School | 2 |
| Washington Health System School of Nursing | 2 |
| Washington & Jefferson College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Washington & Jefferson College | 81% | N/A | $29,392 | $67,918 |
| Penn Commercial Business/Technical School | 56% | N/A | $13,654 | $31,736 |
| Washington Health System School of Nursing | N/A | N/A | N/A | $63,504 |
District Summary
| Total Enrollment | 4,927 |
| Total Teachers | 376 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.