Economy & Jobs — Southview, Pennsylvania
Income & Employment
| Median Household Income (Census) | $88,438 |
| Estimated 2026 | ~$97,500 |
| Per Capita Income | $34,521 |
| Poverty Rate | 11.6% |
| Unemployment Rate | 14.8% |
| In Labor Force | 138 |
Top Industries
| Industry | Share |
| Agriculture | 21.4% |
| Wholesale | 17.9% |
| Construction | 12.7% |
Local Businesses (County)
| Type | Count |
| Fast Food | 163 |
| Physician Offices | 143 |
| Full Service Restaurants | 130 |
| Dental Offices | 81 |
| Insurance Agencies | 80 |
| Child Day Care | 73 |
| Beauty Salons | 71 |
| Auto Repair | 68 |
| Law Offices | 68 |
| Gas Stations | 64 |
| Real Estate Offices | 47 |
| Chiropractors | 46 |
| Bars | 42 |
| General Merchandise | 40 |
| Coffee Shops | 37 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.