Community & Culture — New Eagle, Pennsylvania
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 4.8 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | BLIZZARD OF 96 |
| N/A | N/A | SEVERE WINTER STORMS |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.