Demographics & People — Houston, Pennsylvania
Population Overview
| Population (Census) | 1,219 |
| Estimated 2026 | ~1,600 |
| Median Age | 41.9 |
| Total Households | 563 |
| Family Households | 333 |
| Average Household Size | 2.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,100 |
| Black or African American | 73 |
| Asian | 4 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 362 |
| German | 276 |
| Italian | 182 |
| Other groups | 151 |
| Irish | 128 |
| English | 119 |
| Scotch-Irish | 68 |
| Polish | 66 |
| French (except Basque) | 58 |
| Greek | 29 |
Language
| English Only | 1,094 |
| Spanish | 4 |
| Population 5+ | 1,125 |
Veterans
| Veterans | 58 |
| Population 18+ | 952 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 7.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houston, Pennsylvania.