Schools & Education — Canonsburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1948% |
|---|---|
| Bachelor's Degree | 1495% |
| Master's Degree | 608% |
| Doctorate | 193% |
Public Schools (7)
| School | Grades | Enrollment |
|---|---|---|
| North Strabane Intrmd Sch | 5-6 | 430 |
| Canon-McMillan SHS | 9-12 | 1,655 |
| South Central El | 0-4 | 431 |
| Hills-Hendersonville El Sch | 0-4 | 258 |
| Canonsburg MS | 7-8 | 777 |
| Borland Manor El Sch | 0-4 | 263 |
| Western Area CTC | 9-12 | 6 |
Private Schools (1)
| School |
|---|
| SOUTHWOOD SCHOOL |
Colleges & Universities
| College | Level |
|---|---|
| Western Area Career & Technology Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
|---|---|---|---|---|
| Western Area Career & Technology Center | N/A | N/A | N/A | $43,189 |
District Summary
| Total Enrollment | 3,820 |
|---|---|
| Total Teachers | 253 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.