Economy & Jobs — Warren County, Pennsylvania
Employment
| Total Establishments | 838 |
| Total Employees | 12,808 |
| Avg Annual Employment | 12,946 |
| Avg Annual Pay | $51,997 |
| Total Annual Wages | $673,180,941 |
| Annual Payroll (thousands) | $669,186 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $57,925 |
| Poverty Rate | 11.6% |
| IRS Returns | 18,020 |
| Total AGI (thousands) | $1,096,887 |
| Average AGI per Return | $60,871 |
Federal Spending
| Total FY2024 | $305,497,966 |
| Per Capita | $7,917 |
| Population Basis | 38,587 |
Agriculture
| Total Farms | 84 |
| Land in Farms (acres) | 5,983 |
| Avg Farm Size (acres) | 71.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 22 |
| Bars | 10 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.332787+00:00; aggregated 2026-04-13T16:08:25.431645+00:00.