Demographics & People — Rouseville, Pennsylvania
Population Overview
| Population (Census) | 470 |
| Estimated 2026 | ~400 |
| Median Age | 29.8 |
| Total Households | 164 |
| Family Households | 106 |
| Average Household Size | 2.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 459 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 225 |
| German | 134 |
| Irish | 62 |
| Italian | 47 |
| Other groups | 41 |
| American | 28 |
| English | 25 |
| Polish | 18 |
| European | 17 |
| Scottish | 11 |
Language
| English Only | 427 |
| Spanish | 0 |
| Population 5+ | 427 |
Veterans
| Veterans | 27 |
| Population 18+ | 371 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rouseville, Pennsylvania.