Economy & Jobs — Venango County, Pennsylvania
Employment
| Total Establishments | 1,153 |
| Total Employees | 14,526 |
| Avg Annual Employment | 16,232 |
| Avg Annual Pay | $49,299 |
| Total Annual Wages | $800,235,223 |
| Annual Payroll (thousands) | $585,395 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $59,278 |
| Poverty Rate | 13.4% |
| IRS Returns | 23,520 |
| Total AGI (thousands) | $1,371,980 |
| Average AGI per Return | $58,332 |
Federal Spending
| Total FY2024 | $402,203,831 |
| Per Capita | $7,972 |
| Population Basis | 50,454 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 2,206 |
| Avg Farm Size (acres) | 138 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 26 |
| Bars | 14 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.331387+00:00; aggregated 2026-04-13T16:08:25.430212+00:00.