Economy & Jobs — Union County, Pennsylvania
Employment
| Total Establishments | 967 |
| Total Employees | 16,091 |
| Avg Annual Employment | 17,546 |
| Avg Annual Pay | $58,821 |
| Total Annual Wages | $1,032,052,833 |
| Annual Payroll (thousands) | $757,847 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $64,914 |
| Poverty Rate | 10.8% |
| IRS Returns | 17,470 |
| Total AGI (thousands) | $1,368,329 |
| Average AGI per Return | $78,324 |
Federal Spending
| Total FY2024 | $233,503,682 |
| Per Capita | $5,471 |
| Population Basis | 42,681 |
Agriculture
| Total Farms | 404 |
| Land in Farms (acres) | 3,096 |
| Avg Farm Size (acres) | 7.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 28 |
| Bars | 3 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.329238+00:00; aggregated 2026-04-13T16:08:25.428238+00:00.