Economy & Jobs — Tioga County, Pennsylvania
Employment
| Total Establishments | 854 |
| Total Employees | 10,988 |
| Avg Annual Employment | 12,397 |
| Avg Annual Pay | $50,900 |
| Total Annual Wages | $630,998,793 |
| Annual Payroll (thousands) | $496,738 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $59,707 |
| Poverty Rate | 12.2% |
| IRS Returns | 18,610 |
| Total AGI (thousands) | $1,182,767 |
| Average AGI per Return | $63,555 |
Federal Spending
| Total FY2024 | $308,171,922 |
| Per Capita | $7,508 |
| Population Basis | 41,045 |
Agriculture
| Total Farms | 63 |
| Land in Farms (acres) | 30,633 |
| Avg Farm Size (acres) | 486 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 20 |
| Bars | 12 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.327825+00:00; aggregated 2026-04-13T16:08:25.426587+00:00.