Community & Culture — Arnot, Pennsylvania
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 4.7 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.