Community & Culture — Forest City, Pennsylvania
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 8.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- FOREST CITY AREA HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.