Economy & Jobs — Susquehanna County, Pennsylvania
Employment
| Total Establishments | 843 |
| Total Employees | 6,837 |
| Avg Annual Employment | 8,955 |
| Avg Annual Pay | $50,769 |
| Total Annual Wages | $454,632,062 |
| Annual Payroll (thousands) | $299,068 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $63,968 |
| Poverty Rate | 11.2% |
| IRS Returns | 19,400 |
| Total AGI (thousands) | $1,753,154 |
| Average AGI per Return | $90,369 |
Federal Spending
| Total FY2024 | $284,134,647 |
| Per Capita | $7,393 |
| Population Basis | 38,434 |
Agriculture
| Total Farms | 740 |
| Land in Farms (acres) | 130,866 |
| Avg Farm Size (acres) | 177 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 15 |
| Bars | 14 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.326320+00:00; aggregated 2026-04-13T16:08:25.425063+00:00.